USMC Utility Uniform, Women
![]() | ![]() |
Coat, Women's, Utility (early) Cotton Twill Green middle 1940s era (w/ USMC & EGA stenciled on pocket) | Coat, Women's, Utility (late) Cotton Twill Green late 1940s era (w/ USMC & EGA stenciled on pocket) |
![]() | ![]() |
Coat, Women's, Utility HBT - Herringbone Twill Green early 1950s era (w/ USMC & EGA stenciled on pocket) | Coat, Women's, Utility Cotton Sateen Green late 1960s era (w/ USMC heat transfer on pocket) |
![]() | ![]() |
Jacket, Women's, Field Cotton Twill Green late 1940s era (w/o USMC & EGA stenciled on pocket) | Shirt, Women's, Utility Cotton Twill Green middle 1960s era (w/o USMC heat transfer on pocket) |
Copyright © Jaroslav Jochman |
- USMC Uniforms
- USMC Official Publications
- USMC Body Armor
- USMC Dog Tags
- USMC Service Uniforms, Men - Nomenclature
- USMC Service Uniforms, Men - Summer
- USMC Service Uniforms, Men - Winter
- USMC Service Uniforms, Women - Summer
- USMC Dress Uniforms, Men - Nomenclature
- USMC Dress Uniforms, Men
- USMC Dress Uniforms, Women
- Utility Uniform, Heat Transfer
- Utility Uniform, Rank Insignia
- Utility Uniform, Green
- Utility Uniform, ERDL Camo
- Utility Uniform, RDF Camo
- Utility Uniform, Woodland Camo
- Utility Uniform, Desert Camo
- Utility Uniform, Experimental
- Utility Uniform, Cold Weather
- Utility Uniform, Women